CLASIFICACION DE ARTROPODOS
SUBFILUM | SUPERCLASE | CLASE | SUBCLASE | SUPERORDEN | ORDEN | SUBORDEN | SUPERFAMILIA | FAMILIA | GENERO |
cheliceromorpha | chelicerata | arachnida | aranei | agelenidae | agelena | ||||
araneidae | aculepeira | ||||||||
agalenatea | |||||||||
araneus | |||||||||
araniella | |||||||||
argiope | |||||||||
larinioides | |||||||||
neoscona | |||||||||
nuctenea | |||||||||
zygiella | |||||||||
dictynidae | nigma | ||||||||
lycosidae | arctosa | ||||||||
hogna | |||||||||
pardosa | |||||||||
trochosa | |||||||||
philodromidae | tibellus | ||||||||
pisauridae | pisaura | ||||||||
salticidae | euophrys | ||||||||
evarcha | |||||||||
heliophanus | |||||||||
pseudeuophrys | |||||||||
salticus | |||||||||
segestriidae | segestria | ||||||||
tetragnathidae | metellina | ||||||||
tetragnatha | |||||||||
theridiidae | achaearanea | ||||||||
steatoda | |||||||||
theridion | |||||||||
theridula | |||||||||
thomisidae | ebrechtella | ||||||||
misumena | |||||||||
runcinia | |||||||||
synema | |||||||||
tmarus | |||||||||
araneomorphae | amaurobioidea | amaurobiidae | amaurobius | ||||||
acariformes | acaridei | psoroptides | sarcoptoidea | psoroptidae | otodectes | ||||
pycnogonida | pantopoda | eupantopodida | ascorhynchoidea | ammotheidae | ammothella | ||||
nymphonoidea | nymphonidae | nymphon | |||||||
pycnogonoidea | pycnogonidae | pycnogonum | |||||||
mandibulata | crustacea | ostracoda | podocopida | podocopa | cytheridae | cythere | |||
copepoda | siphonostomatoida | lernaeopodidae | albionella | ||||||
thecostraca | cirripedia | thoracica | lepadomorpha | scalpellidae | scalpellum | ||||
pollicipes | |||||||||
lepadidae | lepas | ||||||||
heterolepadomorpha | anelasmatidae | anelasma | |||||||
balanomorpha | chtamalidae | chthamalus | |||||||
balanidae | balanus | ||||||||
megatrema | |||||||||
rhizocephala | kentrogonida | sacculinidae | sacculina | ||||||
malacostraca | eumalacostraca | peracarida | isopoda | anthuridea | anthuridae | anthura | |||
flabellifera | cymothoidae | anilocra | |||||||
valvifera | idoteidae | idotea | |||||||
flabellifera | aegidae | aega | |||||||
oniscidea | armadillidiidae | armadillidium | |||||||
oniscoidea | ligiidae | ligia | |||||||
oniscidae | oniscus | ||||||||
epicaridea | bopyridae | bopyrus | |||||||
amphipoda | caprellidea | caprellidae | caprella | ||||||
gammaridea | gammaridae | gammarus | |||||||
talitridae | talitrus | ||||||||
eucarida | decapoda | natantia | penaeida | aristeidae | plesiopenaeus | ||||
penaeidae | penaeus | ||||||||
palaemonidae | balssia | ||||||||
palaemon | |||||||||
periclimenes | |||||||||
alpheidae | alpheus | ||||||||
hippolytidae | hippolyte | ||||||||
processidae | processa | ||||||||
crangonidae | crangon | ||||||||
macrura reptantia | nephropidae | nephrops | |||||||
homarus | |||||||||
palinuridae | palinurus | ||||||||
scyllaridae | scyllarus | ||||||||
callianassidae | callianassa | ||||||||
pestarella | |||||||||
upogebiidae | upogebia | ||||||||
anomura | diogenidae | clibanarius | |||||||
paguridae | pagurus | ||||||||
lithodidae | neolithodes | ||||||||
galatheidae | munida | ||||||||
galathea | |||||||||
porcellanidae | porcellana | ||||||||
pisidia | |||||||||
brachyura | calappidae | calappa | |||||||
cancridae | cancer | ||||||||
dorippidae | medorippe | ||||||||
dromiidae | dromia | ||||||||
eriphiidae | eriphia | ||||||||
geryonidae | chaceon | ||||||||
geryon | |||||||||
goneplacidae | goneplax | ||||||||
grapsidae | pachygrapsus | ||||||||
planes | |||||||||
homolidae | paromola | ||||||||
majidae | macropodia | ||||||||
pinnotheridae | pinnotheres | ||||||||
portunidae | polybius | ||||||||
xanthidae | xantho | ||||||||
myriapoda | chilopoda | notostigmophora | scutigeromorpha | scutigeridae | scutigera | ||||
hexapoda | insecta | archaeognatha | machiloidea | machilidae | petroblus | ||||
thysanura | lepismatidae | thermobia | |||||||
dictyoptera | mantidae | mantis | |||||||
hemiptera | nepidae | nepa | |||||||
reduviidae | rhynocoris | ||||||||
rhopalidae | rhopalus | ||||||||
aphydoidea | aphididae | tuberolachnus | |||||||
fulgoroidea | dictyopharidae | epiptera | |||||||
lygaeoidea | berytidae | metratopis | |||||||
lygaeidae | lygaeus | ||||||||
miroidea | miridae | capsodes | |||||||
pentatomoidea | pentatomidae | carpocoris | |||||||
odonata | zygoptera | coenagrionidae | enallagma | ||||||
anisoptera | libellulidae | sympetrum | |||||||
orthoptera | ensifera | acrididae | aiolopus | ||||||
gryllidae | gryllus | ||||||||
tettigonioidea | bradyporidae | neocallicrania | |||||||
coleoptera | tenebrionoidea | meloidae | meloe | ||||||
neuroptera | nemopteridae | nemoptera | |||||||
mecoptera | panorpidae | panorpa | |||||||
lepidoptera | crambidae | diasemia | |||||||
hymenoptera | cynipoidea | cynipidae | neuroterus | ||||||
diptera | cyclorrhapha | calliphoridae | stomorhina |
Estimada Petra me permito hacer los siguientes comentarios en sus tareas:
ResponderEliminarESTRUCTURA Y FUNCION DE ESCORPIONES Y ARAÑAS (19 DE MARZO)
EXCELENTE TAREA, ES UN GUSTO REBISAR TRABAJOS TAN BIEN HECHOS, FELICIDADES.
CLASIFICACION DE ARTROPODOS (06 DE MARZO)
MUY BUENA CLASIFICACION CONCRETA Y PRECISA, SOLO SUGIERO COLOCAR LA (S) FUENTES DE CONSULTA)
RESUMEN DE ONICOFOROS (06 DE MARZO)
MUY BUEN RESUMEN, HE OBSERVADO EL DESARROLLO MUY COMPLETO, SOLO SUGIERO COLOCAR LA CITA BIBLIOGRAFICA DEL ARTICULO DE CONSULTA.
ETIQUETADO DE INSECTOS (06 DE MARZO)
FELICIDADES POR EL BUEN RESUMEN SOBRE LOS REQUERIMIENTOS PARA EL ETIQUETADO DE COLECTA Y CLASIFICACION DE INSECTOS, SOLO LE VUELVO A SUGERIR COLOCAR LA FUENTE BIBLIOGRAFICA.
CLASIFICACION DE ARTROPODOS EN BASE A SUS APARATOS BUCALES (05 DE MARZO)
MUY COMPLETA LA CLASIFICACION DE LOS ARTROPODOS EN BASE A LA ESTRUCTURAS BUCALES. FELICIDADES.